Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare

Skytrax World Airline Awards

Nairobi (NBO)to
Paris (CDG)
Nairobi (NBO)to
Paris (CDG)
Nairobi (NBO)to
Paris (CDG)
Nairobi (NBO)to
Paris (CDG)
Nairobi (NBO)to
Paris (CDG)
Nairobi (NBO)to
Washington, D.C. (IAD)
Nairobi (NBO)to
Washington, D.C. (IAD)
Nairobi (NBO)to
Washington, D.C. (IAD)
Nairobi (NBO)to
Washington, D.C. (IAD)
Nairobi (NBO)to
Washington, D.C. (IAD)
Nairobi (NBO)to
New York (JFK)
Nairobi (NBO)to
New York (JFK)
Nairobi (NBO)to
New York (JFK)
Nairobi (NBO)to
New York (JFK)
Nairobi (NBO)to
New York (JFK)
Nairobi (NBO)to
Washington, D.C. (DCA)
Nairobi (NBO)to
Washington, D.C. (DCA)
Nairobi (NBO)to
Washington, D.C. (DCA)
Nairobi (NBO)to
Washington, D.C. (DCA)
Nairobi (NBO)to
Washington, D.C. (DCA)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 11/03/2026 - 01/04/2026 | From $922 Seen: 1 day ago |
| Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 11/03/2026 - 08/04/2026 | From $922 Seen: 1 day ago |
| Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 14/03/2026 - 04/04/2026 | From $922 Seen: 8 hrs ago |
| Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 08/03/2026 - 05/04/2026 | From $922 Seen: 20 hrs ago |
| Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 09/03/2026 - 06/04/2026 | From $922 Seen: 20 hrs ago |
| Nairobi (NBO) | Washington, D.C. (IAD) | Round-trip / Economy | 11/02/2026 - 25/02/2026 | From $900 Seen: 3 hrs ago |
| Nairobi (NBO) | Washington, D.C. (IAD) | Round-trip / Economy | 24/12/2025 - 21/01/2026 | From $900 Seen: 1 hour ago |
| Nairobi (NBO) | Washington, D.C. (IAD) | Round-trip / Economy | 26/12/2025 - 23/01/2026 | From $900 Seen: 1 hour ago |
| Nairobi (NBO) | Washington, D.C. (IAD) | Round-trip / Economy | 15/12/2025 - 12/01/2026 | From $900 Seen: 1 hour ago |
| Nairobi (NBO) | Washington, D.C. (IAD) | Round-trip / Economy | 16/12/2025 - 13/01/2026 | From $900 Seen: 1 hour ago |
| Nairobi (NBO) | New York (JFK) | Round-trip / Economy | 02/02/2026 - 09/02/2026 | From $980 Seen: 1 day ago |
| Nairobi (NBO) | New York (JFK) | Round-trip / Economy | 02/02/2026 - 16/02/2026 | From $980 Seen: 1 day ago |
| Nairobi (NBO) | New York (JFK) | Round-trip / Economy | 02/02/2026 - 23/02/2026 | From $980 Seen: 1 day ago |
| Nairobi (NBO) | New York (JFK) | Round-trip / Economy | 08/02/2026 - 22/02/2026 | From $980 Seen: 1 day ago |
| Nairobi (NBO) | New York (JFK) | Round-trip / Economy | 10/02/2026 - 17/02/2026 | From $980 Seen: 1 day ago |
| Nairobi (NBO) | Washington, D.C. (DCA) | Round-trip / Economy | 03/02/2026 - 17/02/2026 | From $906 Seen: 1 day ago |
| Nairobi (NBO) | Washington, D.C. (DCA) | Round-trip / Economy | 03/02/2026 - 03/03/2026 | From $906 Seen: 1 day ago |
| Nairobi (NBO) | Washington, D.C. (DCA) | Round-trip / Economy | 04/02/2026 - 18/02/2026 | From $906 Seen: 1 day ago |
| Nairobi (NBO) | Washington, D.C. (DCA) | Round-trip / Economy | 15/12/2025 - 12/01/2026 | From $906 Seen: 18 hrs ago |
| Nairobi (NBO) | Washington, D.C. (DCA) | Round-trip / Economy | 27/01/2026 - 10/02/2026 | From $906 Seen: 14 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.