Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Washington, D.C. (IAD)Nairobi (NBO)to
Washington, D.C. (IAD)Nairobi (NBO)to
Washington, D.C. (IAD)Nairobi (NBO)to
Washington, D.C. (IAD)Nairobi (NBO)to
Washington, D.C. (IAD)Nairobi (NBO)to
Vancouver (YVR)Nairobi (NBO)to
Vancouver (YVR)Nairobi (NBO)to
Vancouver (YVR)Nairobi (NBO)to
Vancouver (YVR)Nairobi (NBO)to
Vancouver (YVR)Nairobi (NBO)to
Toronto (YYZ)Nairobi (NBO)to
Toronto (YYZ)Nairobi (NBO)to
Toronto (YYZ)Nairobi (NBO)to
Toronto (YYZ)Nairobi (NBO)to
Toronto (YYZ)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 12/05/2025 - 19/05/2025 | From $969 Seen: 1 hour ago |
Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 12/05/2025 - 26/05/2025 | From $969 Seen: 1 hour ago |
Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 12/05/2025 - 09/06/2025 | From $969 Seen: 1 hour ago |
Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 12/05/2025 - 02/06/2025 | From $969 Seen: 1 hour ago |
Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 05/05/2025 - 12/05/2025 | From $999 Seen: 1 hour ago |
Nairobi (NBO) | Washington, D.C. (IAD) | Round-trip / Economy | 04/05/2025 - 11/05/2025 | From $868 Seen: 17 hrs ago |
Nairobi (NBO) | Washington, D.C. (IAD) | Round-trip / Economy | 06/05/2025 - 13/05/2025 | From $868 Seen: 17 hrs ago |
Nairobi (NBO) | Washington, D.C. (IAD) | Round-trip / Economy | 07/05/2025 - 14/05/2025 | From $868 Seen: 17 hrs ago |
Nairobi (NBO) | Washington, D.C. (IAD) | Round-trip / Economy | 03/05/2025 - 10/05/2025 | From $868 Seen: 17 hrs ago |
Nairobi (NBO) | Washington, D.C. (IAD) | Round-trip / Economy | 08/05/2025 - 15/05/2025 | From $868 Seen: 3 hrs ago |
Nairobi (NBO) | Vancouver (YVR) | Round-trip / Economy | 07/05/2025 - 14/05/2025 | From $1,026 Seen: 1 day ago |
Nairobi (NBO) | Vancouver (YVR) | Round-trip / Economy | 08/05/2025 - 05/06/2025 | From $1,026 Seen: 1 day ago |
Nairobi (NBO) | Vancouver (YVR) | Round-trip / Economy | 13/05/2025 - 20/05/2025 | From $1,026 Seen: 1 day ago |
Nairobi (NBO) | Vancouver (YVR) | Round-trip / Economy | 07/05/2025 - 21/05/2025 | From $1,026 Seen: 1 day ago |
Nairobi (NBO) | Vancouver (YVR) | Round-trip / Economy | 08/05/2025 - 22/05/2025 | From $1,026 Seen: 1 day ago |
Nairobi (NBO) | Toronto (YYZ) | Round-trip / Economy | 06/05/2025 - 20/05/2025 | From $795 Seen: 2 hrs ago |
Nairobi (NBO) | Toronto (YYZ) | Round-trip / Economy | 13/05/2025 - 20/05/2025 | From $795 Seen: 2 hrs ago |
Nairobi (NBO) | Toronto (YYZ) | Round-trip / Economy | 07/05/2025 - 21/05/2025 | From $802 Seen: 2 hrs ago |
Nairobi (NBO) | Toronto (YYZ) | Round-trip / Economy | 04/05/2025 - 11/05/2025 | From $813 Seen: 2 hrs ago |
Nairobi (NBO) | Toronto (YYZ) | Round-trip / Economy | 14/05/2025 - 21/05/2025 | From $817 Seen: 2 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.