Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare

Skytrax World Airline Awards

Nairobi (NBO)to
Paris (CDG)
Nairobi (NBO)to
Paris (CDG)
Nairobi (NBO)to
Paris (CDG)
Nairobi (NBO)to
Paris (CDG)
Nairobi (NBO)to
Paris (CDG)
Nairobi (NBO)to
Washington, D.C. (IAD)
Nairobi (NBO)to
Washington, D.C. (IAD)
Nairobi (NBO)to
Washington, D.C. (IAD)
Nairobi (NBO)to
Washington, D.C. (IAD)
Nairobi (NBO)to
Washington, D.C. (IAD)
Nairobi (NBO)to
Vancouver (YVR)
Nairobi (NBO)to
Vancouver (YVR)
Nairobi (NBO)to
Vancouver (YVR)
Nairobi (NBO)to
Vancouver (YVR)
Nairobi (NBO)to
Vancouver (YVR)
Nairobi (NBO)to
Washington, D.C. (DCA)
Nairobi (NBO)to
Washington, D.C. (DCA)
Nairobi (NBO)to
Washington, D.C. (DCA)
Nairobi (NBO)to
Washington, D.C. (DCA)
Nairobi (NBO)to
Washington, D.C. (DCA)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 13/06/2026 - 20/06/2026 | From $1,054 Seen: 9 hrs ago |
| Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 10/09/2026 - 17/09/2026 | From $1,085 Seen: 2 hrs ago |
| Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 10/09/2026 - 24/09/2026 | From $1,085 Seen: 2 hrs ago |
| Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 10/09/2026 - 08/10/2026 | From $1,085 Seen: 2 hrs ago |
| Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 09/09/2026 - 23/09/2026 | From $1,100 Seen: 11 hrs ago |
| Nairobi (NBO) | Washington, D.C. (IAD) | Round-trip / Economy | 14/06/2026 - 21/06/2026 | From $1,068 Seen: 17 hrs ago |
| Nairobi (NBO) | Washington, D.C. (IAD) | Round-trip / Economy | 18/06/2026 - 21/06/2026 | From $1,093 Seen: 17 hrs ago |
| Nairobi (NBO) | Washington, D.C. (IAD) | Round-trip / Economy | 15/06/2026 - 22/06/2026 | From $1,127 Seen: 2 hrs ago |
| Nairobi (NBO) | Washington, D.C. (IAD) | Round-trip / Economy | 03/09/2026 - 06/09/2026 | From $1,133 Seen: 14 hrs ago |
| Nairobi (NBO) | Washington, D.C. (IAD) | Round-trip / Economy | 08/09/2026 - 06/10/2026 | From $1,133 Seen: 14 hrs ago |
| Nairobi (NBO) | Vancouver (YVR) | Round-trip / Economy | 09/09/2026 - 07/10/2026 | From $1,294 Seen: 12 minutes ago |
| Nairobi (NBO) | Vancouver (YVR) | Round-trip / Economy | 16/06/2026 - 23/06/2026 | From $1,295 Seen: 16 hrs ago |
| Nairobi (NBO) | Vancouver (YVR) | Round-trip / Economy | 09/09/2026 - 16/09/2026 | From $1,323 Seen: 12 minutes ago |
| Nairobi (NBO) | Vancouver (YVR) | Round-trip / Economy | 09/09/2026 - 23/09/2026 | From $1,323 Seen: 12 minutes ago |
| Nairobi (NBO) | Vancouver (YVR) | Round-trip / Economy | 10/09/2026 - 13/09/2026 | From $1,335 Seen: 12 minutes ago |
| Nairobi (NBO) | Washington, D.C. (DCA) | Round-trip / Economy | 09/09/2026 - 23/09/2026 | From $1,073 Seen: 1 day ago |
| Nairobi (NBO) | Washington, D.C. (DCA) | Round-trip / Economy | 15/06/2026 - 22/06/2026 | From $1,073 Seen: 1 day ago |
| Nairobi (NBO) | Washington, D.C. (DCA) | Round-trip / Economy | 09/09/2026 - 16/09/2026 | From $1,073 Seen: 1 day ago |
| Nairobi (NBO) | Washington, D.C. (DCA) | Round-trip / Economy | 09/09/2026 - 07/10/2026 | From $1,073 Seen: 1 day ago |
| Nairobi (NBO) | Washington, D.C. (DCA) | Round-trip / Economy | 10/09/2026 - 13/09/2026 | From $1,073 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.