Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Vancouver (YVR)Nairobi (NBO)to
Vancouver (YVR)Nairobi (NBO)to
Vancouver (YVR)Nairobi (NBO)to
Vancouver (YVR)Nairobi (NBO)to
Vancouver (YVR)Nairobi (NBO)to
Washington, D.C. (DCA)Nairobi (NBO)to
Washington, D.C. (DCA)Nairobi (NBO)to
Washington, D.C. (DCA)Nairobi (NBO)to
Washington, D.C. (DCA)Nairobi (NBO)to
Washington, D.C. (DCA)Nairobi (NBO)to
New York (EWR)Nairobi (NBO)to
New York (EWR)Nairobi (NBO)to
New York (EWR)Nairobi (NBO)to
New York (EWR)Nairobi (NBO)to
New York (EWR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 02/10/2025 - 09/10/2025 | From $1,093 Seen: 8 hrs ago |
Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 03/10/2025 - 10/10/2025 | From $1,093 Seen: 8 hrs ago |
Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 05/10/2025 - 12/10/2025 | From $1,093 Seen: 8 hrs ago |
Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 05/10/2025 - 19/10/2025 | From $1,093 Seen: 8 hrs ago |
Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 05/10/2025 - 02/11/2025 | From $1,093 Seen: 8 hrs ago |
Nairobi (NBO) | Vancouver (YVR) | Round-trip / Economy | 06/10/2025 - 27/10/2025 | From $1,029 Seen: 4 hrs ago |
Nairobi (NBO) | Vancouver (YVR) | Round-trip / Economy | 07/10/2025 - 14/10/2025 | From $1,029 Seen: 4 hrs ago |
Nairobi (NBO) | Vancouver (YVR) | Round-trip / Economy | 07/10/2025 - 28/10/2025 | From $1,029 Seen: 4 hrs ago |
Nairobi (NBO) | Vancouver (YVR) | Round-trip / Economy | 07/10/2025 - 04/11/2025 | From $1,029 Seen: 4 hrs ago |
Nairobi (NBO) | Vancouver (YVR) | Round-trip / Economy | 13/10/2025 - 03/11/2025 | From $1,029 Seen: 4 hrs ago |
Nairobi (NBO) | Washington, D.C. (DCA) | Round-trip / Economy | 17/09/2025 - 15/10/2025 | From $876 Seen: 2 days ago |
Nairobi (NBO) | Washington, D.C. (DCA) | Round-trip / Economy | 22/09/2025 - 06/10/2025 | From $876 Seen: 2 days ago |
Nairobi (NBO) | Washington, D.C. (DCA) | Round-trip / Economy | 22/09/2025 - 13/10/2025 | From $876 Seen: 2 days ago |
Nairobi (NBO) | Washington, D.C. (DCA) | Round-trip / Economy | 22/09/2025 - 20/10/2025 | From $876 Seen: 2 days ago |
Nairobi (NBO) | Washington, D.C. (DCA) | Round-trip / Economy | 23/09/2025 - 14/10/2025 | From $876 Seen: 2 days ago |
Nairobi (NBO) | New York (EWR) | Round-trip / Economy | 24/09/2025 - 22/10/2025 | From $970 Seen: 1 day ago |
Nairobi (NBO) | New York (EWR) | Round-trip / Economy | 25/09/2025 - 09/10/2025 | From $970 Seen: 1 day ago |
Nairobi (NBO) | New York (EWR) | Round-trip / Economy | 05/10/2025 - 26/10/2025 | From $970 Seen: 1 day ago |
Nairobi (NBO) | New York (EWR) | Round-trip / Economy | 06/10/2025 - 20/10/2025 | From $970 Seen: 1 day ago |
Nairobi (NBO) | New York (EWR) | Round-trip / Economy | 07/10/2025 - 28/10/2025 | From $970 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.