Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Paris (CDG)Nairobi (NBO)to
Vancouver (YVR)Nairobi (NBO)to
Vancouver (YVR)Nairobi (NBO)to
Vancouver (YVR)Nairobi (NBO)to
Vancouver (YVR)Nairobi (NBO)to
Vancouver (YVR)Nairobi (NBO)to
Washington, D.C. (IAD)Nairobi (NBO)to
Washington, D.C. (IAD)Nairobi (NBO)to
Washington, D.C. (IAD)Nairobi (NBO)to
Washington, D.C. (IAD)Nairobi (NBO)to
Washington, D.C. (IAD)Nairobi (NBO)to
Montreal (YUL)Nairobi (NBO)to
Montreal (YUL)Nairobi (NBO)to
Montreal (YUL)Nairobi (NBO)to
Montreal (YUL)Nairobi (NBO)to
Montreal (YUL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 14/06/2025 - 21/06/2025 | From $1,114 Seen: 8 hrs ago |
Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 16/06/2025 - 23/06/2025 | From $1,114 Seen: 8 hrs ago |
Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 15/06/2025 - 06/07/2025 | From $1,134 Seen: 8 hrs ago |
Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 14/06/2025 - 05/07/2025 | From $1,134 Seen: 8 hrs ago |
Nairobi (NBO) | Paris (CDG) | Round-trip / Economy | 16/06/2025 - 07/07/2025 | From $1,134 Seen: 8 hrs ago |
Nairobi (NBO) | Vancouver (YVR) | Round-trip / Economy | 16/06/2025 - 14/07/2025 | From $1,092 Seen: 20 hrs ago |
Nairobi (NBO) | Vancouver (YVR) | Round-trip / Economy | 15/06/2025 - 22/06/2025 | From $1,148 Seen: 20 hrs ago |
Nairobi (NBO) | Vancouver (YVR) | Round-trip / Economy | 25/06/2025 - 16/07/2025 | From $1,183 Seen: 20 hrs ago |
Nairobi (NBO) | Vancouver (YVR) | Round-trip / Economy | 25/06/2025 - 23/07/2025 | From $1,202 Seen: 20 hrs ago |
Nairobi (NBO) | Vancouver (YVR) | Round-trip / Economy | 23/06/2025 - 14/07/2025 | From $1,203 Seen: 20 hrs ago |
Nairobi (NBO) | Washington, D.C. (IAD) | Round-trip / Economy | 11/09/2025 - 18/09/2025 | From $937 Seen: 2 hrs ago |
Nairobi (NBO) | Washington, D.C. (IAD) | Round-trip / Economy | 11/09/2025 - 25/09/2025 | From $937 Seen: 2 hrs ago |
Nairobi (NBO) | Washington, D.C. (IAD) | Round-trip / Economy | 11/09/2025 - 09/10/2025 | From $937 Seen: 2 hrs ago |
Nairobi (NBO) | Washington, D.C. (IAD) | Round-trip / Economy | 14/06/2025 - 21/06/2025 | From $949 Seen: 2 hrs ago |
Nairobi (NBO) | Washington, D.C. (IAD) | Round-trip / Economy | 16/06/2025 - 23/06/2025 | From $954 Seen: 8 hrs ago |
Nairobi (NBO) | Montreal (YUL) | Round-trip / Economy | 25/06/2025 - 23/07/2025 | From $988 Seen: 1 day ago |
Nairobi (NBO) | Montreal (YUL) | Round-trip / Economy | 11/09/2025 - 18/09/2025 | From $950 Seen: 1 hour ago |
Nairobi (NBO) | Montreal (YUL) | Round-trip / Economy | 11/09/2025 - 09/10/2025 | From $968 Seen: 1 hour ago |
Nairobi (NBO) | Montreal (YUL) | Round-trip / Economy | 11/09/2025 - 02/10/2025 | From $974 Seen: 1 hour ago |
Nairobi (NBO) | Montreal (YUL) | Round-trip / Economy | 21/07/2025 - 18/08/2025 | From $999 Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.