Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Nairobi (NBO)to
Washington, D.C. (DCA)Nairobi (NBO)to
Washington, D.C. (DCA)Nairobi (NBO)to
Washington, D.C. (DCA)Nairobi (NBO)to
Washington, D.C. (DCA)Nairobi (NBO)to
Washington, D.C. (DCA)Nairobi (NBO)to
New York (EWR)Nairobi (NBO)to
New York (EWR)Nairobi (NBO)to
New York (EWR)Nairobi (NBO)to
New York (EWR)Nairobi (NBO)to
New York (EWR)Nairobi (NBO)to
Washington, D.C. (IAD)Nairobi (NBO)to
Washington, D.C. (IAD)Nairobi (NBO)to
Washington, D.C. (IAD)Nairobi (NBO)to
Washington, D.C. (IAD)Nairobi (NBO)to
Washington, D.C. (IAD)Nairobi (NBO)to
New York (JFK)Nairobi (NBO)to
New York (JFK)Nairobi (NBO)to
New York (JFK)Nairobi (NBO)to
New York (JFK)Nairobi (NBO)to
New York (JFK)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Nairobi (NBO) | Washington, D.C. (DCA) | Round-trip / Economy | 06/10/2025 - 20/10/2025 | From $876 Seen: 18 hrs ago |
Nairobi (NBO) | Washington, D.C. (DCA) | Round-trip / Economy | 07/10/2025 - 21/10/2025 | From $876 Seen: 18 hrs ago |
Nairobi (NBO) | Washington, D.C. (DCA) | Round-trip / Economy | 07/10/2025 - 28/10/2025 | From $876 Seen: 18 hrs ago |
Nairobi (NBO) | Washington, D.C. (DCA) | Round-trip / Economy | 07/10/2025 - 04/11/2025 | From $876 Seen: 18 hrs ago |
Nairobi (NBO) | Washington, D.C. (DCA) | Round-trip / Economy | 17/09/2025 - 15/10/2025 | From $876 Seen: 1 day ago |
Nairobi (NBO) | New York (EWR) | Round-trip / Economy | 25/09/2025 - 09/10/2025 | From $970 Seen: 19 hrs ago |
Nairobi (NBO) | New York (EWR) | Round-trip / Economy | 07/10/2025 - 21/10/2025 | From $970 Seen: 17 hrs ago |
Nairobi (NBO) | New York (EWR) | Round-trip / Economy | 07/10/2025 - 04/11/2025 | From $970 Seen: 17 hrs ago |
Nairobi (NBO) | New York (EWR) | Round-trip / Economy | 05/10/2025 - 12/10/2025 | From $970 Seen: 17 hrs ago |
Nairobi (NBO) | New York (EWR) | Round-trip / Economy | 06/10/2025 - 27/10/2025 | From $970 Seen: 17 hrs ago |
Nairobi (NBO) | Washington, D.C. (IAD) | Round-trip / Economy | 30/09/2025 - 07/10/2025 | From $870 Seen: 20 hrs ago |
Nairobi (NBO) | Washington, D.C. (IAD) | Round-trip / Economy | 30/09/2025 - 14/10/2025 | From $870 Seen: 20 hrs ago |
Nairobi (NBO) | Washington, D.C. (IAD) | Round-trip / Economy | 30/09/2025 - 28/10/2025 | From $870 Seen: 20 hrs ago |
Nairobi (NBO) | Washington, D.C. (IAD) | Round-trip / Economy | 25/09/2025 - 09/10/2025 | From $870 Seen: 20 hrs ago |
Nairobi (NBO) | Washington, D.C. (IAD) | Round-trip / Economy | 30/09/2025 - 21/10/2025 | From $870 Seen: 20 hrs ago |
Nairobi (NBO) | New York (JFK) | Round-trip / Economy | 22/09/2025 - 06/10/2025 | From $970 Seen: 1 hour ago |
Nairobi (NBO) | New York (JFK) | Round-trip / Economy | 24/09/2025 - 15/10/2025 | From $970 Seen: 1 hour ago |
Nairobi (NBO) | New York (JFK) | Round-trip / Economy | 25/09/2025 - 09/10/2025 | From $970 Seen: 1 hour ago |
Nairobi (NBO) | New York (JFK) | Round-trip / Economy | 30/09/2025 - 21/10/2025 | From $970 Seen: 1 hour ago |
Nairobi (NBO) | New York (JFK) | Round-trip / Economy | 22/09/2025 - 20/10/2025 | From $970 Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Nairobi (NBO) to United States (The Americas) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Nairobi (NBO) to United States (The Americas) or directly pick your departure date if your trip to United States is already scheduled.